Zion Lutheran Church LCMS, Kalamazoo, MI
Casavant Op. 3386 1979 3/47
HAUPTWERK | RUCKPOSITIV | ||
16′ | Bordon | 8′ | Gedackt |
8' | Praestant | 4' | Praestant |
8' | Hohlflöte | 4' | Rohrflöte |
4' | Oktave | 2 2/3' | Nasat |
4' | Spitzflöte | 2' | Gemshorn |
2 2/3' | Quint | 1 3/5' | Terz |
2' | Oktave | 1 1/3' | Quintflöte |
V | Kornett | IV | Scharf |
IV-VI | Mixtur | 8' | Krummhorn |
8' | Trompete | ||
PEDAL | |||
BRUSTWERK (exp) | 16' | Holzprinzipal | |
8' | Holzgedackt | 16' | Subbass |
8' | Spitzgamba | 8' | Oktave |
4' | Spitzgedackt | 4' | Oktave |
2' | Waldflöte | V | Mixtur |
8' | Vox Humana | 16' | Posaune |
8' | Trompete | ||
General Tremulant |